Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BETTINARDI | ||
| Alicia AugustineC | born 8 Oct 1936 | died 29 Jun 2016 |
| Amy AnneC | born 23 Aug 1972 | |
| AngelinaC | born 28 Jun 1926 | |
| AnnaritaC | born 1971 | |
| AntonC | born 29 Sep 1886 | died 17 Jun 1975 |
| AntonioC | born 27 Nov 1935 | died 25 Jan 1987 |
| Antonio FrancescoC | born 14 Nov 1902 | died 1998 |
| August AlfredC | born 4 Mar 1898 | died 18 May 1977 |
| CaterinaC | born 6 Oct 1892 | died 18 Feb 1899 |
| Earliest KnownP | born 1800 | |
| Edward RobertC | born 22 Sep 1936 | |
| FrancescoC | born 24 Jan 1981 | |
| GiovaniC | ||
| GiovanniC | born 17 Sep 1979 | |
| GiovanniC | died 1932 | |
| Giovanni PaoloP | born 1830 | |
| Giovanni PietroC | born 26 Mar 1889 | died 1972 |
| GiuseppeC | born 16 Jan 1895 | died 1895 |
| GiuseppeC | born 4 Feb 1897 | |
| Giuseppi AntonioC | born 7 Dec 1888 | died 1910 |
| John SanteC | born 30 Jan 1885 | died 4 Jun 1962 |
| LuigiC | born 16 Feb 1856 | |
| LuigiC | born 25 Jan 1938 | died 3 Mar 2014 |
| MargheritaC | born 28 Jan 1884 | died 1885 |
| Margherita ErminiaC | born 11 May 1890 | died 1908 |
| Maria CatarinaC | born 26 Feb 1900 | |
| Maria RosaC | born 23 Mar 1941 | |
| Massimo LuigiC | born 22 Oct 1853 | died 4 May 1929 |
| Rita (Margaret)C | born 10 Feb 1926 | died 26 Oct 1941 |
| RobertC | born 27 Jan 1919 | died 4 Jan 1991 |
| RobertC | born 28 Feb 1892 | died 21 Nov 1974 |
| Sara JaneC | born 14 Sep 1977 | |
| SisterC | died 1936 | |
| StefanoC | born 1966 | |
| Teresa ErminiaC | born 2 Apr 1894 | died 1895 |
| Venita VeronicaC | born 16 Jun 1939 | |
| VictorC | born 9 Jan 1896 | died 26 May 1956 |
| VitoriaC |