Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CANTONE | ||
ConcettaS | born 14 May 1912 | died 28 Apr 2006 |
CHAFFIN | ||
William JeffordsS | ||
COVI | ||
BlancheC | ||
CharlesC | born 28 Jul 1884 | died 2 Apr 1938 |
GregoryC | ||
InesC | born 1902 | died 15 Aug 1902 |
InezC | born 14 Nov 1915 | died Nov 1991 |
John B.C | born 24 Sep 1893 | died Dec 1982 |
Josephine CharlotteC | born 29 Apr 1900 | died 17 Mar 1996 |
Louis JosephC | born 2 Mar 1892 | died 6 Jun 1972 |
MariaC | born 29 Aug 1882 | died 8 Jun 1966 |
MarionC | born 1925 | |
NormanC | born 5 Feb 1917 | died 1970 |
Pauline (Palma)C | born 22 Mar 1888 | died 13 Jan 1967 |
RaymondC | born 3 Jan 1945 | |
RaymondC | born 5 Sep 1920 | died 4 Oct 2003 |
RosemaryC | born 2 Oct 1918 | died 17 May 1997 |
RuthC | born 14 Nov 1915 | died 20 Jan 2010 |
SaraC | born 6 Aug 1897 | died 13 Apr 1999 |
SerafinoP | born Mar 1851 | died 21 Aug 1917 |
SerafinoC | born 8 Jun 1897 | died 13 Apr 1899 |
UnknownP |