Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAELMAN | ||
| DirkjenS,P | born 1726 | died 25 Dec 1783 |
| TENNEY | ||
| Sophia AlmonaS,C,P | born 11 Feb 1846 | died 15 Apr 1889 |
| TENNY | ||
| Ephraim Bailey (Rev)S,C,P | born 18 Mar 1805 | died 4 Dec 1880 |
| JonathanS,C,P | born 16 Aug 1769 | died 19 Mar 1813 |
| Jonathan (Captain)S,C,P | ||
| Jonathan (Deacon)P | ||
| Samuel (Deacon)P |