Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
COVI | ||
AngeloC | died 1910 | |
CharlesC | born 28 Jul 1884 | died 2 Apr 1938 |
InesC | born 1902 | died 15 Aug 1902 |
John B.C | born 24 Sep 1893 | died Dec 1982 |
Josephine CharlotteS,C,P | born 29 Apr 1900 | died 17 Mar 1996 |
Louis JosephC | born 2 Mar 1892 | died 6 Jun 1972 |
MariaC | born 29 Aug 1882 | died 8 Jun 1966 |
Pauline (Palma)C | born 22 Mar 1888 | died 13 Jan 1967 |
SaraC | born 6 Aug 1897 | died 13 Apr 1999 |
SerafinoS,C,P | born Mar 1851 | died 21 Aug 1917 |
SerafinoC | born 8 Jun 1897 | died 13 Apr 1899 |
UnknownS,P |