Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
Cesiva CossiP,P | ||
Francesco CevaP,P | ||
IdaC,P | born 1884 | |
John Bern KoopmanC,C,P | born 1 Aug 1818 | died Cir Nov 1851 |
ManuelaC | ||
Mary (Another)S | ||
RosemaryS,C | died 15 Apr 1961 | |
TheresaC | born 11 Feb 1901 | died 8 Nov 1991 |
UnknownP | ||
UnknownP,P | ||
UnknownC | ||
UnknownS,S,S,C | ||
UnknownS,C | ||
VeraC |