Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CANTONE | ||
ConcettaC,P | born 14 May 1912 | died 28 Apr 2006 |
CARRARA | ||
AngelinaC | born 14 May 1907 | died 1 Sep 1996 |
CASSIDY | ||
Lucille AnneS,C | ||
CEOLATO | ||
EsterinaC,P,P | born 19 Aug 1898 | died 1985 |
CEVA | ||
CarlottaS,S,C,C,P,P,P | born 1883 | |
CHAFFIN | ||
William JeffordsS,C | ||
CHAIRET | ||
Regina MaryC,P,P | born 7 Oct 1962 | |
COVI | ||
AngeloC | died 1910 | |
BlancheC | ||
CharlesC,P | born 28 Jul 1884 | died 2 Apr 1938 |
GregoryC | ||
InesC | born 1902 | died 15 Aug 1902 |
InezC,P,P | born 14 Nov 1915 | died Nov 1991 |
John B.C,P,P,P | born 24 Sep 1893 | died Dec 1982 |
Josephine CharlotteC,C,P,P | born 29 Apr 1900 | died 17 Mar 1996 |
Louis JosephC,P,P | born 2 Mar 1892 | died 6 Jun 1972 |
MariaC,P,P,P,P | born 29 Aug 1882 | died 8 Jun 1966 |
MarionC | born 1925 | |
NormanC | born 5 Feb 1917 | died 1970 |
Pauline (Palma)C,C,P,P,P,P,P | born 22 Mar 1888 | died 13 Jan 1967 |
RaymondC | born 3 Jan 1945 | |
RaymondC | born 5 Sep 1920 | died 4 Oct 2003 |
RosemaryC | born 2 Oct 1918 | died 17 May 1997 |
RuthC,P | born 14 Nov 1915 | died 20 Jan 2010 |
SaraC,P | born 6 Aug 1897 | died 13 Apr 1999 |
SerafinoC,C,P,P,P,P,P,P,P | born Mar 1851 | died 21 Aug 1917 |
SerafinoC | born 8 Jun 1897 | died 13 Apr 1899 |
UnknownP | ||
CROTEAU | ||
BlakeC | ||
DanC | ||
Jean-LucC |