Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAAS | ||
| UnknownP | ||
| AsaC | born 9 Dec 1997 | |
| Edward JosephC,C,P,P | born 24 Jan 1873 | died 14 Nov 1937 |
| Edward Joseph Jr.S,S,S,S,C,C,P | born 17 Nov 1909 | died 6 Jun 2002 |
| ElizaC | born 5 May 1995 | |
| Gordon LawrenceS,C,C,P,P | born 12 Sep 1946 | |
| HermanC,C,P | born 25 Nov 1841 | died 24 Oct 1929 |
| Ian M.C | born 19 Apr 1970 | |
| Nancy DianeC,C,P,P | born 7 Jan 1940 | |
| RemyC | born 17 Oct 2001 | |
| Tyler AubreyC | ||
| Zoe S.C | born 28 Feb 1972 | |
| MACULAN | ||
| AngelaC,P | born 31 Aug 1858 | |
| MASIELLO | ||
| EdwardC | born 1959 | |
| GerrardC | ||
| MCILROY | ||
| Elaine RuthS,C | born 4 Mar 1949 | |
| John B.C,P,P | born 20 Jun 1915 | died 13 Sep 1991 |
| MEISELMAN | ||
| IanC | ||
| JeffreyS,C | ||
| MOGGIO | ||
| CattarinaC,P,P,P |