Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| UnknownP | ||
| Cecil AubreyC,C,P,P,P,P,P,P | born 13 Nov 1875 | died Cir 1947 |
| MargeryC | ||
| Margery Elizabeth SmytheS,S,S,S,C,C,P | born 6 Aug 1910 | died 28 Sep 2003 |
| Murial EdnaS,C,C,P | born 26 May 1908 | died 14 May 1943 |
| Nancy LouiseC | born 23 May 1914 | died 30 Dec 2002 |
| PercyC | ||
| Robert AubreyC | born Cir 1919 | died 26 Nov 1998 |
| JANSEN | ||
| A. EngelC,P | ||
| Johann HermannC | ||
| UnknownP |