Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
IMBRES | ||
AdeleC | born 14 Mar 1903 | died Sep 1973 |
AlfredC | born 1905 | died 1954 |
AntonioC | born Feb 1861 | died 20 Dec 1919 |
CarloC,P,P,P,P | born 1827 | died 1909 |
CarloC,P | born 1901 | |
CarloC | born 1959 | |
CarolynC | born 14 Oct 1946 | |
CarolynC | born 24 Apr 1983 | |
CatherineC | born 28 May 1935 | died 18 Jun 1999 |
ElenaC,C,P,P,P,P,P,P,P | born Apr 1859 | died 5 Apr 1941 |
FranciscoC | ||
GianfrancoC,P | born 1927 | died 1979 |
GiovanniC,P,P,P | ||
HelenS,S,C,P | born 14 Oct 1901 | died 1 Apr 1990 |
HenryC,P,P | born 11 May 1906 | died 11 Oct 1987 |
HumbertoC | born 11 Aug 1900 | died Oct 1978 |
JenniferC | born 15 Jan 1980 | |
JoanneC | born 6 Dec 1939 | |
John PeterC | born 12 Aug 1889 | died Jan 1976 |
John SylvesterC | born 28 Oct 1939 | |
LauraC | ||
LucreziaC | born 2003 | |
MargheritaC | born 1993 | |
MarieC | born 19 Dec 1977 | |
NicolaC | ||
PeterS,C,C,P,P,P | born Aug 1869 | died 1 Mar 1911 |
PeterC | ||
Peter H.C,P | born 2 May 1941 | died 26 Mar 2006 |
Peter H. Jr.C | ||
PietroP | ||
RobertC,P,P | born 2 May 1946 | |
Robert ChristopherC | born 29 Apr 1987 | |
SerafinoC,P | ||
UnknownC | born 1938 ? | |
VirginiaC | died 1935 | |
VittorioC |